Total Transfers by Referrer URL (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
    4893  59.97%     540  90.30%       36922008  43.24%  | http://www.tclug.org/
     635   7.78%      16   2.68%       17865928  20.92%  | http://www.google.com/
     571   7.00%      19   3.18%        4706969   5.51%  | http://tclug.org/
     523   6.41%       0   0.00%         111401   0.13%  | http://rpmfind.net/
     448   5.49%      21   3.51%        3968894   4.65%  | http://tclug.real-time.com/
      89   1.09%       5   0.84%        1053410   1.23%  | https://www.mn-linux.org/
      73   0.89%       1   0.17%         607326   0.71%  | Yahoo
      42   0.51%       0   0.00%         402879   0.47%  | http://www.linux.org/
      39   0.48%       1   0.17%        1414076   1.66%  | http://www.google.co.in/
      35   0.43%       0   0.00%         165912   0.19%  | http://search.msn.com/
      31   0.38%       2   0.33%         657021   0.77%  | http://www.google.ca/
      30   0.37%       0   0.00%         427062   0.50%  | http://archives.real-time.com/
      29   0.36%       0   0.00%           6199   0.01%  | http://rpmfind.userfriendly.net/
      27   0.33%       0   0.00%        1755588   2.06%  | http://images.google.com/
      17   0.21%       0   0.00%         346872   0.41%  | http://www.google.de/
      16   0.20%       0   0.00%          77846   0.09%  | http://www.whois.sc/
      16   0.20%       0   0.00%         133313   0.16%  | http://www.k-lug.org/
      16   0.20%       0   0.00%         153680   0.18%  | http://www.natecarlson.com/
      16   0.20%       0   0.00%              0   0.00%  | http://imagesearch.naver.co.jp/
      15   0.18%       0   0.00%         128937   0.15%  | http://k-lug.org/
      15   0.18%       0   0.00%         747051   0.87%  | http://www.altavista.com/
      15   0.18%       0   0.00%         130399   0.15%  | http://support.real-time.com/
      13   0.16%       0   0.00%         297192   0.35%  | http://www.google.com.au/
      12   0.15%       0   0.00%        1320503   1.55%  | http://www.google.fr/
      12   0.15%       1   0.17%         208871   0.24%  | http://www.google.com.br/
      12   0.15%       0   0.00%          21468   0.03%  | http://www.tcwug.org/
      11   0.13%       0   0.00%         104078   0.12%  | http://lwn.net/
      11   0.13%       0   0.00%         104877   0.12%  | http://www.linuxjustworks.com/
      11   0.13%       0   0.00%         149207   0.17%  | http://www.google.co.uk/
      10   0.12%       1   0.17%         120991   0.14%  | http://www2.mn-linux.org/
      10   0.12%       1   0.17%         118538   0.14%  | http://beer.tclug.org/
      10   0.12%       0   0.00%         109200   0.13%  | http://www.google.nl/
      10   0.12%       0   0.00%         109769   0.13%  | http://www.google.pl/
      10   0.12%       0   0.00%        1114161   1.30%  | http://images.google.de/
       9   0.11%       3   0.50%          91286   0.11%  | http://b-o-b.homelinux.com/
       9   0.11%       0   0.00%         311475   0.36%  | http://www.google.it/
       9   0.11%       0   0.00%         711682   0.83%  | http://images.search.yahoo.com/
       8   0.10%       0   0.00%         126712   0.15%  | http://tclug.mn-linux.org/
       8   0.10%       1   0.17%         511789   0.60%  | http://images.google.ca/
       7   0.09%       0   0.00%          66455   0.08%  | http://dir.yahoo.com/
       7   0.09%       0   0.00%          67830   0.08%  | http://www.cafeshops.com/
       7   0.09%       0   0.00%          76310   0.09%  | http://www.google.com.ar/
       7   0.09%       0   0.00%         432626   0.51%  | http://www.google.com.ph/
       7   0.09%       0   0.00%         362231   0.42%  | http://images.google.nl/
       6   0.07%       0   0.00%          49988   0.06%  | http://archives2.real-time.com/
       6   0.07%       1   0.17%         157048   0.18%  | http://www.google.be/
       6   0.07%       2   0.33%          50452   0.06%  | http://www.google.ch/
       6   0.07%       0   0.00%         241830   0.28%  | http://www.google.es/
       6   0.07%       0   0.00%          16782   0.02%  | http://webmail.markcourtney.com/
       6   0.07%       0   0.00%          65520   0.08%  | http://www.google.lt/
       6   0.07%       1   0.17%         147751   0.17%  | http://www.google.sk/
       6   0.07%       0   0.00%          50694   0.06%  | http://www.google.ro/
       6   0.07%       0   0.00%          65520   0.08%  | http://www.google.co.th/
       5   0.06%       0   0.00%          32022   0.04%  | http://www.google.dk/
       5   0.06%       0   0.00%         155170   0.18%  | http://www.google.at/
       5   0.06%       0   0.00%          42562   0.05%  | http://216.239.51.104/
       5   0.06%       2   0.33%          31738   0.04%  | http://www.google.com.tw/
       5   0.06%       0   0.00%          61431   0.07%  | http://66.102.7.104/
       4   0.05%       0   0.00%          13048   0.02%  | http://www.avantbrowser.com/
       4   0.05%       0   0.00%          38717   0.05%  | http://dev/
       4   0.05%       0   0.00%          39565   0.05%  | http://us.f137.mail.yahoo.com/
       4   0.05%       0   0.00%            860   0.00%  | http://www.rpmfind.net/
       4   0.05%       0   0.00%           6235   0.01%  | http://216.239.57.104/
       4   0.05%       0   0.00%              0   0.00%  | http://dir.nodeworks.com/
       4   0.05%       0   0.00%          39562   0.05%  | http://www.thebestofnet.com/
       4   0.05%       0   0.00%          35140   0.04%  | http://www.google.com.ru/
       4   0.05%       0   0.00%          50452   0.06%  | http://www.google.co.hu/
       4   0.05%       0   0.00%          37615   0.04%  | http://www.ssc.com/
       4   0.05%       0   0.00%         203976   0.24%  | http://images.google.at/
       4   0.05%       0   0.00%         301224   0.35%  | http://web.ask.com/
       3   0.04%       0   0.00%         259367   0.30%  | http://images.google.co.il/
       3   0.04%       0   0.00%         177981   0.21%  | http://images.google.co.uk/
       3   0.04%       0   0.00%          24099   0.03%  | http://mysearch.myway.com/
       3   0.04%       0   0.00%          28827   0.03%  | http://random.yahoo.com/
       3   0.04%       0   0.00%          28308   0.03%  | http://www.freenode.net/
       3   0.04%       0   0.00%          28480   0.03%  | http://www.real-time.com/
       3   0.04%       0   0.00%          85790   0.10%  | http://www.google.se/
       3   0.04%       0   0.00%          45485   0.05%  | http://216.239.41.104/
       3   0.04%       0   0.00%          11395   0.01%  | http://216.239.53.104/
       3   0.04%       0   0.00%          32780   0.04%  | http://64.233.167.104/
       3   0.04%       0   0.00%          28482   0.03%  | http://thinkunix.net/
       3   0.04%       0   0.00%          83651   0.10%  | http://www.google.com.sg/
       3   0.04%       0   0.00%         177981   0.21%  | http://images.google.com.tw/
       3   0.04%       0   0.00%              0   0.00%  | http://www.netcraft.com/
       3   0.04%       0   0.00%          28936   0.03%  | http://192.168.1.1/
       3   0.04%       0   0.00%          32760   0.04%  | http://www.google.co.jp/
       3   0.04%       0   0.00%            645   0.00%  | http://acd.ucar.edu/
       3   0.04%       0   0.00%          29671   0.03%  | http://www.alteredsky.net/
       2   0.02%       0   0.00%          10145   0.01%  | http://importcompany.net/
       2   0.02%       0   0.00%           5606   0.01%  | http://mail.northlans.com/
       2   0.02%       0   0.00%         175668   0.21%  | http://images.google.co.cr/
       2   0.02%       0   0.00%          71674   0.08%  | http://images.google.co.hu/
       2   0.02%       0   0.00%         175668   0.21%  | http://images.google.co.th/
       2   0.02%       0   0.00%          12137   0.01%  | http://search.netscape.com/
       2   0.02%       0   0.00%            464   0.00%  | http://www.geocrawler.com/
       2   0.02%       0   0.00%           9690   0.01%  | http://swallowhillfarm.com/
       2   0.02%       0   0.00%          11235   0.01%  | http://www.comcast.net/
       2   0.02%       0   0.00%          18503   0.02%  | http://www.geocities.com/
       2   0.02%       0   0.00%          21840   0.03%  | http://www.google.lv/
       2   0.02%       0   0.00%          31156   0.04%  | http://br.cade.busca.yahoo.com/
       2   0.02%       0   0.00%          25504   0.03%  | http://web.archive.org/
       2   0.02%       0   0.00%          17821   0.02%  | http://dccmn.com/
       2   0.02%       0   0.00%          10154   0.01%  | http://www.dirtbikes.com/
       2   0.02%       0   0.00%          19036   0.02%  | http://www.opennms.org/
       2   0.02%       0   0.00%           5606   0.01%  | http://e5.email.iwon.com/
       2   0.02%       0   0.00%         262144   0.31%  | http://www.infotiger.com/
       2   0.02%       0   0.00%          14004   0.02%  | http://www.dogpile.com/
       2   0.02%       0   0.00%            430   0.00%  | http://fr.rpmfind.net/
       2   0.02%       0   0.00%           9695   0.01%  | http://www.misto.co.uk/
       2   0.02%       0   0.00%          21730   0.03%  | http://ca.search.yahoo.com/
       2   0.02%       0   0.00%          21840   0.03%  | http://www.google.com.ec/
       2   0.02%       0   0.00%          11782   0.01%  | http://www.google.com.co/
       2   0.02%       0   0.00%           9701   0.01%  | http://www.steidel-web.de/
       2   0.02%       0   0.00%          21840   0.03%  | http://www.google.com.vn/
       2   0.02%       0   0.00%          21840   0.03%  | http://www.google.com.uy/
       2   0.02%       0   0.00%          31156   0.04%  | http://images.google.com.co/
       2   0.02%       0   0.00%         175668   0.21%  | http://images.google.com.mx/
       2   0.02%       0   0.00%           9389   0.01%  | http://efifaaccreditation.v-1.ch/
       2   0.02%       0   0.00%          18863   0.02%  | http://www.linuxnovice.org/
       2   0.02%       0   0.00%          28791   0.03%  | http://www.google.co.ve/
       2   0.02%       0   0.00%          21840   0.03%  | http://www.google.co.nz/
       2   0.02%       0   0.00%          17989   0.02%  | http://search.iwon.com/
       2   0.02%       0   0.00%           9690   0.01%  | http://53.chungdong.net/
       2   0.02%       0   0.00%          24306   0.03%  | http://webmaila.juno.com/
       2   0.02%       0   0.00%         155819   0.18%  | http://images.google.ch/
       2   0.02%       0   0.00%         175668   0.21%  | http://images.google.cl/
       2   0.02%       0   0.00%         175668   0.21%  | http://images.google.fi/
       2   0.02%       0   0.00%          18855   0.02%  | http://us.f143.mail.yahoo.com/
       2   0.02%       0   0.00%          63494   0.07%  | http://images.google.fr/
       2   0.02%       0   0.00%         175668   0.21%  | http://images.google.pl/
       2   0.02%       0   0.00%          28308   0.03%  | http://images.google.lv/
       2   0.02%       0   0.00%         565177   0.66%  | http://images.google.ro/
       1   0.01%       0   0.00%           9149   0.01%  | XXXX:++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
       1   0.01%       0   0.00%           9134   0.01%  | www.coin-o.com/72002.html
       1   0.01%       0   0.00%            216   0.00%  | www.seventwentyfour.com/
       1   0.01%       0   0.00%            215   0.00%  | Blocked by Norton
       1   0.01%       0   0.00%           9882   0.01%  | http://bserv.rrzn.uni-hannover.de/
       1   0.01%       0   0.00%           9913   0.01%  | http://timandmelanie.com/
       1   0.01%       0   0.00%           2403   0.00%  | http://mamma.com/
       1   0.01%       0   0.00%           9421   0.01%  | http://hector.doomnode.net/
       1   0.01%       0   0.00%              0   0.00%  | http://www.uptimebot.com/
       1   0.01%       0   0.00%           2313   0.00%  | http://images.google.co.in/
       1   0.01%       0   0.00%           9421   0.01%  | http://www.secure-computing.net/
       1   0.01%       0   0.00%           9910   0.01%  | http://www.misco.co.uk/
       1   0.01%       0   0.00%           7540   0.01%  | http://www.hvangool.be/
       1   0.01%       0   0.00%              0   0.00%  | http://forums.mozillazine.org/
       1   0.01%       0   0.00%          10920   0.01%  | http://fr.search.yahoo.com/
       1   0.01%       0   0.00%           9130   0.01%  | http://justlinux.com/
       1   0.01%       0   0.00%           9890   0.01%  | http://www.netbits.us/
       1   0.01%       0   0.00%           9904   0.01%  | http://www.cbel.com/
       1   0.01%       0   0.00%          10920   0.01%  | http://www2.google.com/
       1   0.01%       0   0.00%           9911   0.01%  | http://www.topix.net/
       1   0.01%       0   0.00%           9427   0.01%  | http://tw.search.yahoo.com/
       1   0.01%       0   0.00%          10920   0.01%  | http://it.altavista.com/
       1   0.01%       0   0.00%          10920   0.01%  | http://szukaj.onet.pl/
       1   0.01%       0   0.00%          10920   0.01%  | http://ww.google.com/
       1   0.01%       0   0.00%           9157   0.01%  | http://csci.mrs.umn.edu/
       1   0.01%       0   0.00%           9447   0.01%  | http://www.wyrmwood.net/
       1   0.01%       0   0.00%         100352   0.12%  | http://aolsearch.aol.co.uk/
       1   0.01%       0   0.00%          10920   0.01%  | http://www.google.cl/
       1   0.01%       0   0.00%           9436   0.01%  | http://linuxlinks.com/
       1   0.01%       0   0.00%           9886   0.01%  | http://www.mnsd.k12.wi.us/
       1   0.01%       0   0.00%           9438   0.01%  | http://home.comcast.net/
       1   0.01%       0   0.00%          10920   0.01%  | http://is1.crawler.com/
       1   0.01%       0   0.00%          15018   0.02%  | http://appservers.us/
       1   0.01%       0   0.00%           9139   0.01%  | http://secure-computing.net/
       1   0.01%       0   0.00%           2803   0.00%  | http://webmail.karenmarie.com/
       1   0.01%       0   0.00%          17871   0.02%  | http://216.239.37.104/
       1   0.01%       0   0.00%           2313   0.00%  | http://www.mywebsearch.com/
       1   0.01%       0   0.00%           9895   0.01%  | http://www.ahpcrc.org/
       1   0.01%       0   0.00%           9864   0.01%  | http://sponsors.outblaze.com/
       1   0.01%       0   0.00%           9884   0.01%  | http://www.ourpeoplenetwork.com/
       1   0.01%       0   0.00%           9154   0.01%  | http://jw.dehumanized.com/
       1   0.01%       0   0.00%           2313   0.00%  | http://brisbane.t-online.de/
       1   0.01%       0   0.00%           9135   0.01%  | http://www.jdmz.net/
       1   0.01%       0   0.00%          10920   0.01%  | http://www.eniro.se/
       1   0.01%       0   0.00%           2250   0.00%  | http://wf4.search.com/
       1   0.01%       0   0.00%           9395   0.01%  | http://www.bearops.com/
       1   0.01%       0   0.00%         171749   0.20%  | http://suche.netscape.de/
       1   0.01%       0   0.00%              0   0.00%  | http://userpages.umbc.edu/
       1   0.01%       0   0.00%           9850   0.01%  | http://mserv.rrzn.uni-hannover.de/
       1   0.01%       0   0.00%          10920   0.01%  | http://uk.search.yahoo.com/
       1   0.01%       0   0.00%           9413   0.01%  | http://directory.mozilla.org/
       1   0.01%       0   0.00%            215   0.00%  | http://speakeasy.rpmfind.net/
       1   0.01%       0   0.00%           9421   0.01%  | http://www.linuxlinks.com/
       1   0.01%       0   0.00%           2803   0.00%  | http://us.f139.mail.yahoo.com/
       1   0.01%       0   0.00%           9406   0.01%  | http://www.peterindia.net/
       1   0.01%       0   0.00%           9111   0.01%  | http://www.openldap.org/
       1   0.01%       0   0.00%          10920   0.01%  | http://www.google.com.hk/
       1   0.01%       0   0.00%         104071   0.12%  | http://www.google.com.na/
       1   0.01%       0   0.00%           3654   0.00%  | http://www.google.com.gr/
       1   0.01%       0   0.00%          10920   0.01%  | http://www.google.com.pe/
       1   0.01%       0   0.00%          10920   0.01%  | http://www.google.com.ua/
       1   0.01%       0   0.00%          10920   0.01%  | http://www.google.com.pk/
       1   0.01%       0   0.00%          10920   0.01%  | http://www.google.com.mt/
       1   0.01%       0   0.00%         137270   0.16%  | http://www.google.com.tr/
       1   0.01%       0   0.00%          10920   0.01%  | http://www.findfast.com/
       1   0.01%       0   0.00%          10920   0.01%  | http://kr.search.yahoo.com/
       1   0.01%       0   0.00%           9435   0.01%  | http://www.math.umn.edu/
       1   0.01%       0   0.00%         151900   0.18%  | http://images.google.com.br/
       1   0.01%       0   0.00%           9854   0.01%  | http://www.phptr.com/
       1   0.01%       0   0.00%           9429   0.01%  | http://wizard.yellowbrick.oz/
       1   0.01%       0   0.00%           3862   0.00%  | http://translate.google.com/
       1   0.01%       0   0.00%           2803   0.00%  | http://be201-mail.mail.lycos.com/
       1   0.01%       0   0.00%           9903   0.01%  | http://www.timandmelanie.com/
       1   0.01%       0   0.00%          10920   0.01%  | http://www.google.co.il/
       1   0.01%       0   0.00%           3871   0.00%  | http://msxml.infospace.com/
       1   0.01%       0   0.00%           2232   0.00%  | http://br.busca.yahoo.com/
       1   0.01%       0   0.00%           2803   0.00%  | http://us.f412.mail.yahoo.com/
       1   0.01%       0   0.00%           9896   0.01%  | http://mail.zope.org/
       1   0.01%       0   0.00%          10920   0.01%  | http://google.startsiden.no/
       1   0.01%       0   0.00%           2803   0.00%  | http://www.helkeiandjeff.com/
       1   0.01%       0   0.00%           1789   0.00%  | http://images.google.dk/
       1   0.01%       0   0.00%           2313   0.00%  | http://images.google.es/
       1   0.01%       0   0.00%           9386   0.01%  | http://freenode.net/
       1   0.01%       0   0.00%           2171   0.00%  | http://aolsearch.aol.com/
       1   0.01%       0   0.00%           9901   0.01%  | http://www.looksmart.com/
       1   0.01%       0   0.00%           9430   0.01%  | http://wb0tra.no-ip.org/
       1   0.01%       0   0.00%           9844   0.01%  | http://www.politix.us/
       1   0.01%       0   0.00%           9403   0.01%  | http://brock.enhydra.org/
       1   0.01%       0   0.00%           2284   0.00%  | http://myway.mywebsearch.com/
--------------------------------------------------------------------------------------------------
    8159 100.00%     598 100.00%       85384528 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Referrer URL
--------------------------------------------------------------------------------------------------
   39250  68.79%    1734  56.06%      237546944  52.95%  | Unknown (no referrer info given)
    9648  16.91%     761  24.60%      125682192  28.02%  | Self Referrer
    8159  14.30%     598  19.33%       85384528  19.03%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   57057 100.00%    3093 100.00%      448613664 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2004 by RENT-A-GURU® 01/Apr/2004 04:03