Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
      32   0.08%       0   0.00%          40335   0.01%  | adsl.ny
       7   0.02%       0   0.00%           8078   0.00%  | ar.com
      21   0.06%       0   0.00%           5195   0.00%  | arpa.saggita
     130   0.34%       0   0.00%          89117   0.02%  | at.nessus
       2   0.01%       0   0.00%           6993   0.00%  | au.net
       6   0.02%       0   0.00%         308539   0.08%  | be.belgacom
     438   1.15%       0   0.00%         332086   0.09%  | br.com
     813   2.14%       0   0.00%        2398981   0.63%  | ch.naefmarco
       1   0.00%       0   0.00%           6789   0.00%  | ch.privacyfoundation
       4   0.01%       0   0.00%          20583   0.01%  | cn.com
       2   0.01%       0   0.00%          13578   0.00%  | com-u019a91370c454992863b5efbaefedc08u-digitalocean.netcraft
       1   0.00%       0   0.00%           6789   0.00%  | com-u068f806399da4a0e893ea5804b97e8a5u-digitalocean.netcraft
       2   0.01%       0   0.00%              0   0.00%  | com-u1d03105d5d98400b9adc5b0e27c5a207u-digitalocean-2gb.netcraft
       1   0.00%       0   0.00%           6763   0.00%  | com-u1e383bb8bc4542859d630366048f1d20u-digitalocean.netcraft
       1   0.00%       0   0.00%           6763   0.00%  | com-u3b31c1b5eb994655b0295de9800cfa35u-digitalocean-2gb.netcraft
       1   0.00%       0   0.00%           6789   0.00%  | com-u4bf519b7ba304039b8cbe7f41fcf026du-digitalocean.netcraft
       1   0.00%       0   0.00%           6789   0.00%  | com-u590b7c818d2d4cf994b8901894af054du-digitalocean.netcraft
       1   0.00%       0   0.00%           6789   0.00%  | com-u8c3843d53f3a4c368a576ce4d2cb4aa3u-digitalocean.netcraft
       1   0.00%       0   0.00%           6763   0.00%  | com-ub9b02dc3cd03463dbfd743a202eb92b0u-digitalocean.netcraft
       1   0.00%       0   0.00%           6763   0.00%  | com-ue6009365fed94c0d93347ad32f9f053du-digitalocean.netcraft
     842   2.22%       0   0.00%        1294907   0.34%  | com.ahrefs
       2   0.01%       0   0.00%           3477   0.00%  | com.amazon
     475   1.25%       0   0.00%        1903117   0.50%  | com.amazonaws
       4   0.01%       0   0.00%          35555   0.01%  | com.amnethn
      16   0.04%       0   0.00%          61234   0.02%  | com.apple
       1   0.00%       0   0.00%            225   0.00%  | com.arvixeshared
       1   0.00%       0   0.00%            215   0.00%  | com.asoshared
     876   2.31%       3   1.03%       87098920  23.00%  | com.baidu
      54   0.14%       0   0.00%          13496   0.00%  | com.blackboard
      38   0.10%       0   0.00%          65008   0.02%  | com.btcentralplus
       1   0.00%       0   0.00%           6789   0.00%  | com.builtwith
      25   0.07%       0   0.00%         138831   0.04%  | com.charter
      10   0.03%       0   0.00%          50180   0.01%  | com.chelonatech
       6   0.02%       0   0.00%           1329   0.00%  | com.colocrossing
       1   0.00%       0   0.00%            225   0.00%  | com.controladordns
       7   0.02%       0   0.00%          55881   0.01%  | com.cray
       1   0.00%       0   0.00%           6789   0.00%  | com.dynamicexpanded
      31   0.08%       4   1.38%          71253   0.02%  | com.exabot
       1   0.00%       0   0.00%           6789   0.00%  | com.example
       4   0.01%       0   0.00%          35555   0.01%  | com.exis-ti
     329   0.87%       0   0.00%        1879088   0.50%  | com.experianinteractive
      15   0.04%       0   0.00%          35671   0.01%  | com.finezt
       1   0.00%       0   0.00%           6789   0.00%  | com.fitamazing
      28   0.07%       0   0.00%          86226   0.02%  | com.freekurt
       1   0.00%       0   0.00%            216   0.00%  | com.getcloakvpn
       1   0.00%       0   0.00%            218   0.00%  | com.gigcommunications
      25   0.07%       0   0.00%         345212   0.09%  | com.google
   11570  30.48%      43  14.83%       41289552  10.90%  | com.googlebot
       9   0.02%       0   0.00%        9915814   2.62%  | com.googleusercontent
       2   0.01%       0   0.00%           1058   0.00%  | com.grotesqueyam
       2   0.01%       0   0.00%            432   0.00%  | com.heilink
     144   0.38%       0   0.00%          89678   0.02%  | com.hostgator
       6   0.02%       0   0.00%           1308   0.00%  | com.huangdiddd0526
       4   0.01%       0   0.00%            872   0.00%  | com.huangdiqda0515
       5   0.01%       0   0.00%           1114   0.00%  | com.illinoisbroadband
       2   0.01%       0   0.00%          10025   0.00%  | com.LastPass
     240   0.63%       0   0.00%         444720   0.12%  | com.latestdirect
     532   1.40%       0   0.00%        1625286   0.43%  | com.leaseweb
       2   0.01%       0   0.00%           7250   0.00%  | com.linode
      30   0.08%       0   0.00%         145877   0.04%  | com.lipperhey
       6   0.02%       0   0.00%           2752   0.00%  | com.maroontwist
       2   0.01%       0   0.00%           3477   0.00%  | com.mchsi
       4   0.01%       0   0.00%          35555   0.01%  | com.mindspring
     116   0.31%       0   0.00%         849026   0.22%  | com.miss1roo
       3   0.01%       0   0.00%           7821   0.00%  | com.mlmitalian
      25   0.07%       0   0.00%          18460   0.00%  | com.mojeek
      86   0.23%       0   0.00%         238408   0.06%  | com.mrtca
    1452   3.83%      19   6.55%       14551897   3.84%  | com.msn
       1   0.00%       0   0.00%            222   0.00%  | com.multilinks
      14   0.04%       0   0.00%          94099   0.02%  | com.myvzw
       1   0.00%       0   0.00%           6789   0.00%  | com.nephosdns
       2   0.01%       0   0.00%           7005   0.00%  | com.netrex
       2   0.01%       0   0.00%          13578   0.00%  | com.no-reverse-dns-configured
       7   0.02%       0   0.00%          47762   0.01%  | com.osii
       4   0.01%       0   0.00%          35555   0.01%  | com.plus
      20   0.05%       0   0.00%          34876   0.01%  | com.pokopo
      11   0.03%       0   0.00%           9017   0.00%  | com.quadranet
       5   0.01%       0   0.00%           1140   0.00%  | com.quintsol
       1   0.00%       0   0.00%           6789   0.00%  | com.rackbank
    1826   4.81%       0   0.00%       12396714   3.27%  | com.real-time
       9   0.02%       0   0.00%          57372   0.02%  | com.rr
       1   0.00%       0   0.00%           6789   0.00%  | com.scalabledns
      42   0.11%       0   0.00%         317987   0.08%  | com.scaleway
      28   0.07%       0   0.00%          95501   0.03%  | com.scoutjet
      19   0.05%       0   0.00%          76607   0.02%  | com.securityspace
      17   0.04%       0   0.00%          76199   0.02%  | com.securityspace
      11   0.03%       0   0.00%          95584   0.03%  | com.server
       3   0.01%       0   0.00%          51268   0.01%  | com.serverhub
       6   0.02%       0   0.00%          40734   0.01%  | com.siteimprove
       1   0.00%       0   0.00%            220   0.00%  | com.siteprotect
      60   0.16%       0   0.00%         339113   0.09%  | com.sl-reverse
      43   0.11%       0   0.00%         119204   0.03%  | com.snthostings
       2   0.01%       0   0.00%           7005   0.00%  | com.softlayer
      48   0.13%       2   0.69%         161115   0.04%  | com.sogou
     130   0.34%       0   0.00%         358760   0.09%  | com.startdedicated
       1   0.00%       0   0.00%           6789   0.00%  | com.techserverdns
       3   0.01%       0   0.00%           7170   0.00%  | com.teksavvy
       1   0.00%       0   0.00%           6789   0.00%  | com.trendmicro
       2   0.01%       0   0.00%           7005   0.00%  | com.uk2group
       4   0.01%       0   0.00%          14010   0.00%  | com.ukservers
       4   0.01%       0   0.00%          35555   0.01%  | com.uprr
      16   0.04%       0   0.00%          89701   0.02%  | com.usinternet
      10   0.03%       0   0.00%          74237   0.02%  | com.usiwireless
       4   0.01%       0   0.00%            957   0.00%  | com.vps-10
       8   0.02%       0   0.00%          54312   0.01%  | com.vultr
       1   0.00%       0   0.00%            218   0.00%  | com.webhostinghub
      42   0.11%       0   0.00%          62050   0.02%  | com.webmeup
      72   0.19%       0   0.00%          44839   0.01%  | com.websitewelcome
      78   0.21%       0   0.00%         294312   0.08%  | com.woorank
     141   0.37%       0   0.00%         769662   0.20%  | com.wotbox
    1830   4.82%       0   0.00%        1397392   0.37%  | com.wowrack
     237   0.62%       0   0.00%         279124   0.07%  | com.xlhost
       1   0.00%       0   0.00%            220   0.00%  | com.xrea
     553   1.46%       9   3.10%       20308056   5.36%  | com.yandex
     314   0.83%      69  23.79%        7774179   2.05%  | cz.seznam
       2   0.01%       0   0.00%          16510   0.00%  | cz.strixchomutov
       3   0.01%       0   0.00%          19772   0.01%  | cz.ttnet
       8   0.02%       0   0.00%          21990   0.01%  | de.binmail
     329   0.87%       0   0.00%         562163   0.15%  | de.fastwebserver
      56   0.15%       0   0.00%          73126   0.02%  | de.kabel-deutschland
       2   0.01%       0   0.00%            603   0.00%  | de.mnet-online
     124   0.33%       0   0.00%         239935   0.06%  | de.startdedicated
     337   0.89%       0   0.00%        1243155   0.33%  | de.t-ipconnect
       4   0.01%       0   0.00%          13934   0.00%  | de.tu-darmstadt
      42   0.11%       0   0.00%          78652   0.02%  | de.unitymediagroup
      14   0.04%       0   0.00%         504505   0.13%  | de.vodafone-ip
    3486   9.18%       0   0.00%       10758782   2.84%  | de.your-server
       3   0.01%       0   0.00%          19772   0.01%  | do.edu
       3   0.01%       0   0.00%           4111   0.00%  | edu.mit
       3   0.01%       0   0.00%          19268   0.01%  | edu.poly
       3   0.01%       0   0.00%          19772   0.01%  | edu.wisc
       3   0.01%       0   0.00%          13794   0.00%  | email.cylex
      43   0.11%       0   0.00%         119204   0.03%  | es.procono
       4   0.01%       0   0.00%           1196   0.00%  | eu.ip-149-202-47
      10   0.03%       0   0.00%          23179   0.01%  | eu.ip-149-202-48
       6   0.02%       0   0.00%          13185   0.00%  | eu.ip-149-202-49
      21   0.06%       0   0.00%          41040   0.01%  | eu.ip-149-202-54
      12   0.03%       0   0.00%          32917   0.01%  | eu.ip-149-202-74
      32   0.08%       0   0.00%         280995   0.07%  | eu.ip-151-80-41
    1518   4.00%       0   0.00%        3596234   0.95%  | eu.ip-164-132-161
       2   0.01%       0   0.00%          13578   0.00%  | eu.ip-167-114-241
       3   0.01%       0   0.00%          12571   0.00%  | eu.ip-167-114-250
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-188-165-206
      15   0.04%       0   0.00%          26951   0.01%  | eu.ip-213-251-184
     195   0.51%       0   0.00%         278634   0.07%  | eu.ip-51-254-121
      29   0.08%       0   0.00%          41420   0.01%  | eu.ip-51-254-129
       9   0.02%       0   0.00%          12295   0.00%  | eu.ip-51-254-130
     219   0.58%       0   0.00%         530596   0.14%  | eu.ip-51-254-131
     237   0.62%       0   0.00%         553809   0.15%  | eu.ip-51-254-141
      39   0.10%       0   0.00%          63261   0.02%  | eu.ip-51-254-143
      58   0.15%       0   0.00%         341092   0.09%  | eu.ip-51-254-215
      52   0.14%       0   0.00%         367197   0.10%  | eu.ip-51-254-32
      13   0.03%       0   0.00%          17847   0.00%  | eu.ip-51-254-97
       2   0.01%       0   0.00%          13578   0.00%  | eu.ip-51-255-160
      15   0.04%       0   0.00%          12667   0.00%  | eu.ip-51-255-162
      26   0.07%       0   0.00%          49518   0.01%  | eu.ip-51-255-194
      26   0.07%       0   0.00%         275918   0.07%  | eu.ip-51-255-207
      39   0.10%       0   0.00%         170169   0.04%  | eu.ip-51-255-36
      22   0.06%       0   0.00%          48714   0.01%  | eu.ip-51-255-48
     169   0.45%       0   0.00%         246775   0.07%  | eu.ip-51-255-51
    1577   4.15%       0   0.00%        4176503   1.10%  | eu.ip-51-255-65
      12   0.03%       0   0.00%          32829   0.01%  | eu.ip-91-121-101
       7   0.02%       0   0.00%           8803   0.00%  | eu.ip-91-121-109
       9   0.02%       0   0.00%          22349   0.01%  | eu.ip-91-121-112
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-91-121-77
      50   0.13%       0   0.00%         375951   0.10%  | eu.ip-91-121-79
       4   0.01%       0   0.00%           7810   0.00%  | eu.ip-91-121-86
      35   0.09%       0   0.00%         293098   0.08%  | eu.ip-92-222-94
     114   0.30%       0   0.00%         875164   0.23%  | eu.ip-94-23-19
       2   0.01%       0   0.00%           6967   0.00%  | eu.niniel
       2   0.01%       0   0.00%           6993   0.00%  | eu.niniel
     591   1.56%       0   0.00%        1426055   0.38%  | eu.poneytelecom
       1   0.00%       0   0.00%            216   0.00%  | eu.ruddog
      14   0.04%       0   0.00%          16088   0.00%  | fr.orange
      17   0.04%       0   0.00%          23997   0.01%  | fr.wanadoo
       5   0.01%       0   0.00%           6970   0.00%  | host.contabo
       3   0.01%       0   0.00%          19772   0.01%  | hu.broadband
       3   0.01%       0   0.00%          19772   0.01%  | hu.hdsnet
       2   0.01%       0   0.00%           6993   0.00%  | hu.telekom
       4   0.01%       0   0.00%          27156   0.01%  | io.shodan
     254   0.67%       0   0.00%         904894   0.24%  | io.ubiquity
       5   0.01%       0   0.00%           8846   0.00%  | io.whiteowl
       1   0.00%       0   0.00%           6789   0.00%  | io.wtfp
       1   0.00%       0   0.00%            218   0.00%  | iplocal.ip-174-136-12-174
      14   0.04%       0   0.00%          54846   0.01%  | it.istella
       2   0.01%       0   0.00%           6789   0.00%  | it.mynet
       8   0.02%       0   0.00%         391269   0.10%  | it.tiscali
       1   0.00%       0   0.00%           6789   0.00%  | jp.ne
       3   0.01%       0   0.00%          19074   0.01%  | lt.fastlink
       3   0.01%       0   0.00%          20367   0.01%  | lt.zebra
       3   0.01%       0   0.00%          22100   0.01%  | mil.af
       1   0.00%       0   0.00%            215   0.00%  | mil.navy
     101   0.27%       0   0.00%         755821   0.20%  | net.007ac9
      75   0.20%       0   0.00%          45489   0.01%  | net.agava
       6   0.02%       0   0.00%          41310   0.01%  | net.airstreamcomm
       3   0.01%       0   0.00%          19772   0.01%  | net.as13285
      13   0.03%       0   0.00%              0   0.00%  | net.as15003
       2   0.01%       0   0.00%            756   0.00%  | net.as2116
       4   0.01%       0   0.00%          35555   0.01%  | net.azimut-r
       5   0.01%       0   0.00%          43794   0.01%  | net.bevcomm
      64   0.17%       0   0.00%         565868   0.15%  | net.bezeqint
       2   0.01%       0   0.00%          21840   0.01%  | net.breezein
       2   0.01%       0   0.00%           6854   0.00%  | net.cableonda
      13   0.03%       0   0.00%        2325819   0.61%  | net.cableone
       3   0.01%       0   0.00%            653   0.00%  | net.codero
      85   0.22%       2   0.69%         635542   0.17%  | net.comcast
      54   0.14%       0   0.00%        4410110   1.16%  | net.comcastbusiness
      15   0.04%       0   0.00%          94695   0.03%  | net.cox
       1   0.00%       0   0.00%           6763   0.00%  | net.eastmidland
       1   0.00%       0   0.00%           6789   0.00%  | net.ecatel
       1   0.00%       0   0.00%          10920   0.00%  | net.eonix
      32   0.08%       0   0.00%         900814   0.24%  | net.fti
      44   0.12%       0   0.00%         145211   0.04%  | net.gameservers
      12   0.03%       0   0.00%          29012   0.01%  | net.hickorytech
       5   0.01%       0   0.00%          36016   0.01%  | net.hinet
       4   0.01%       0   0.00%           7457   0.00%  | net.ip-158-69-200
      28   0.07%       0   0.00%          18847   0.00%  | net.ip-158-69-214
      51   0.13%       0   0.00%         379870   0.10%  | net.ip-192-95-29
       1   0.00%       0   0.00%           6789   0.00%  | net.ip-192-99-9
     206   0.54%       0   0.00%        1028143   0.27%  | net.ip-198-245-49
       1   0.00%       0   0.00%           1959   0.00%  | net.ip-198-27-81
       2   0.01%       0   0.00%           3477   0.00%  | net.kpn
      30   0.08%       0   0.00%          39305   0.01%  | net.kyivstar
       1   0.00%       0   0.00%           6789   0.00%  | net.mark-itt
       7   0.02%       0   0.00%          54391   0.01%  | net.midco
      87   0.23%       0   0.00%         434818   0.11%  | net.msn
       5   0.01%       0   0.00%           2516   0.00%  | net.myfairpoint
       1   0.00%       0   0.00%            220   0.00%  | net.namesco
       3   0.01%       0   0.00%          19772   0.01%  | net.opera-mini
       2   0.01%       0   0.00%           3477   0.00%  | net.optonline
       4   0.01%       0   0.00%          19296   0.01%  | net.otecom
       1   0.00%       0   0.00%           3919   0.00%  | net.pldt
      60   0.16%       0   0.00%         427010   0.11%  | net.qwest
       1   0.00%       0   0.00%           6789   0.00%  | net.ruraltel
       2   0.01%       0   0.00%           7005   0.00%  | net.sadecehosting
      29   0.08%       0   0.00%         110814   0.03%  | net.sbcglobal
     216   0.57%       0   0.00%         596239   0.16%  | net.secureserver
       1   0.00%       0   0.00%            219   0.00%  | net.send2mail
       1   0.00%       0   0.00%            218   0.00%  | net.sfr
       2   0.01%       0   0.00%            922   0.00%  | net.steadfastdns
       4   0.01%       0   0.00%          35555   0.01%  | net.superonline
       2   0.01%       0   0.00%           6967   0.00%  | net.tdc
       1   0.00%       0   0.00%            218   0.00%  | net.tedata
       4   0.01%       0   0.00%          35555   0.01%  | net.telus
       1   0.00%       0   0.00%            218   0.00%  | net.tierra
       1   0.00%       0   0.00%           6789   0.00%  | net.tomhek
      14   0.04%       0   0.00%          79326   0.02%  | net.torservers
      36   0.09%       0   0.00%         244404   0.06%  | net.ukrtel
      10   0.03%       0   0.00%          29463   0.01%  | net.verizon
      16   0.04%       0   0.00%           6607   0.00%  | net.virginm
       5   0.01%       0   0.00%          42344   0.01%  | net.whitehangar
      47   0.12%       0   0.00%       46975112  12.40%  | net.windstream
     331   0.87%      45  15.52%       67478912  17.82%  | net.yahoo
       1   0.00%       0   0.00%            220   0.00%  | net.znetindia
       1   0.00%       0   0.00%           6789   0.00%  | network.babylon
       7   0.02%       0   0.00%         233396   0.06%  | nl.chello
       5   0.01%       0   0.00%           6970   0.00%  | no.getinternet
       3   0.01%       0   0.00%           7225   0.00%  | nz.co
       4   0.01%       0   0.00%            837   0.00%  | org.archive
      58   0.15%       0   0.00%         393762   0.10%  | org.shadowserver
       1   0.00%       0   0.00%           6789   0.00%  | ph.com
      32   0.08%       0   0.00%          27954   0.01%  | pl.teredo
      86   0.23%       0   0.00%         238408   0.06%  | pt.telepac
      15   0.04%       0   0.00%          20186   0.01%  | ro.fiberlink
     304   0.80%       0   0.00%         872466   0.23%  | ro.rdsnet
       3   0.01%       0   0.00%          19772   0.01%  | ru.corbina
       6   0.02%       0   0.00%          46361   0.01%  | ru.cpx
       7   0.02%       0   0.00%           8078   0.00%  | ru.fvds
     327   0.86%      94  32.41%        3567104   0.94%  | ru.mail
       2   0.01%       0   0.00%           7292   0.00%  | ru.progtech
       1   0.00%       0   0.00%            203   0.00%  | ru.promobit
       4   0.01%       0   0.00%          37464   0.01%  | ru.sknt
       1   0.00%       0   0.00%            222   0.00%  | ru.stv
      72   0.19%       0   0.00%         385373   0.10%  | ru.tradesoft
       3   0.01%       0   0.00%            662   0.00%  | ru.vologda
       6   0.02%       0   0.00%          20979   0.01%  | sc.whois
       2   0.01%       0   0.00%          16510   0.00%  | se.comhem
       2   0.01%       0   0.00%           6967   0.00%  | se.tdcsong
      23   0.06%       0   0.00%          26528   0.01%  | st.doesnotexi
      15   0.04%       0   0.00%          16921   0.00%  | tk.thoreau
      11   0.03%       0   0.00%          29334   0.01%  | top.escritoriowq
       3   0.01%       0   0.00%           7018   0.00%  | tr.com
       1   0.00%       0   0.00%            220   0.00%  | tr.net
      38   0.10%       0   0.00%          78190   0.02%  | tv.2share
       9   0.02%       0   0.00%          45204   0.01%  | ua.com
     492   1.30%       0   0.00%        1754797   0.46%  | ua.kiev
      56   0.15%       0   0.00%          71310   0.02%  | ua.net
      14   0.04%       0   0.00%          66729   0.02%  | ua.od
     449   1.18%       0   0.00%        1409354   0.37%  | uk.co
       3   0.01%       0   0.00%          19772   0.01%  | uy.net
       3   0.01%       0   0.00%          13793   0.00%  | vn.vnpt
--------------------------------------------------------------------------------------------------
   37959 100.00%     290 100.00%      378767488 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
    7966  17.35%      62  17.61%       47738844  11.19%  | Unresolved (no site info given)
   37959  82.65%     290  82.39%      378767488  88.81%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   45925 100.00%     352 100.00%      426506336 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2016 by RENT-A-GURU® 01/Aug/2016 04:03