Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 4568 5.16% 7 3.66% 30374 17/Apr/2017
2 4524 5.11% 11 5.76% 27766 19/Apr/2017
3 4350 4.91% 3 1.57% 26138 21/Apr/2017
4 4268 4.82% 5 2.62% 18731 09/Apr/2017
5 3895 4.40% 9 4.71% 18814 06/Apr/2017
6 3850 4.35% 0 0.00% 19389 13/Apr/2017
7 3750 4.23% 0 0.00% 14223 23/Apr/2017

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 620 0.70% 0 0.00% 1809 21/Apr/201703:XX:XX
2 608 0.69% 1 0.52% 1579 19/Apr/201712:XX:XX
3 506 0.57% 0 0.00% 812 21/Apr/201721:XX:XX
4 486 0.55% 0 0.00% 576 17/Apr/201713:XX:XX
5 479 0.54% 0 0.00% 715 25/Apr/201720:XX:XX
6 447 0.50% 1 0.52% 2396 09/Apr/201709:XX:XX
7 444 0.50% 0 0.00% 735 29/Apr/201715:XX:XX
8 441 0.50% 0 0.00% 3318 05/Apr/201722:XX:XX
9 439 0.50% 0 0.00% 1596 19/Apr/201703:XX:XX
10 427 0.48% 0 0.00% 1104 09/Apr/201711:XX:XX
11 412 0.47% 0 0.00% 814 29/Apr/201710:XX:XX
12 404 0.46% 0 0.00% 503 02/Apr/201723:XX:XX
13 401 0.45% 0 0.00% 8549 17/Apr/201704:XX:XX
14 395 0.45% 0 0.00% 529 29/Apr/201720:XX:XX
15 389 0.44% 0 0.00% 926 28/Apr/201706:XX:XX
16 381 0.43% 0 0.00% 507 15/Apr/201718:XX:XX
17 374 0.42% 0 0.00% 466 09/Apr/201710:XX:XX
18 372 0.42% 3 1.57% 494 28/Apr/201713:XX:XX
19 367 0.41% 0 0.00% 2416 28/Apr/201722:XX:XX
20 366 0.41% 1 0.52% 601 06/Apr/201714:XX:XX
21 358 0.40% 0 0.00% 965 13/Apr/201708:XX:XX
22 358 0.40% 0 0.00% 467 17/Apr/201714:XX:XX
23 356 0.40% 0 0.00% 902 21/Apr/201711:XX:XX
24 351 0.40% 1 0.52% 649 30/Apr/201710:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 157 0.18% 0 0.00% 1379 05/Apr/201722:35:XX
2 77 0.09% 0 0.00% 1118 21/Apr/201722:33:XX
3 70 0.08% 0 0.00% 72 17/Apr/201713:03:XX
4 69 0.08% 0 0.00% 934 05/Apr/201722:34:XX
5 66 0.07% 0 0.00% 63 17/Apr/201713:02:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 17 0.02% 0 0.00% 51 29/Apr/201719:53:50
2 14 0.02% 0 0.00% 63 06/Apr/201702:30:57
3 12 0.01% 0 0.00% 62 15/Apr/201711:35:19
4 12 0.01% 0 0.00% 55 13/Apr/201717:34:36
5 12 0.01% 0 0.00% 39 18/Apr/201721:27:19

http-analyze 2.01pl15 Copyright © 2017 by RENT-A-GURU® 01/May/2017 04:02