Average load

load by wday

The Top 7 days of the period
No. Hits 304's KBytes sent Date
1 13304 6.62% 5 8.93% 31613 19/Jul/2019
2 12192 6.07% 3 5.36% 26874 26/Jul/2019
3 10865 5.41% 1 1.79% 22363 20/Jul/2019
4 10843 5.39% 0 0.00% 22843 13/Jul/2019
5 10730 5.34% 3 5.36% 28947 31/Jul/2019
6 10607 5.28% 3 5.36% 63310 28/Jul/2019
7 9442 4.70% 7 12.50% 28711 27/Jul/2019

load by hour

The Top 24 hours of the period
No. Hits 304's KBytes sent Date/Time
1 2053 1.02% 1 1.79% 1468 26/Jul/201911:XX:XX
2 1571 0.78% 0 0.00% 2425 19/Jul/201917:XX:XX
3 1485 0.74% 0 0.00% 1177 15/Jul/201920:XX:XX
4 1468 0.73% 0 0.00% 1372 19/Jul/201918:XX:XX
5 1194 0.59% 0 0.00% 1512 23/Jul/201903:XX:XX
6 1171 0.58% 0 0.00% 1253 19/Jul/201916:XX:XX
7 1140 0.57% 0 0.00% 10335 28/Jul/201914:XX:XX
8 1115 0.55% 0 0.00% 4729 19/Jul/201912:XX:XX
9 1050 0.52% 0 0.00% 1138 13/Jul/201908:XX:XX
10 993 0.49% 1 1.79% 1195 31/Jul/201921:XX:XX
11 985 0.49% 0 0.00% 942 21/Jul/201916:XX:XX
12 975 0.49% 0 0.00% 1812 20/Jul/201915:XX:XX
13 949 0.47% 0 0.00% 1312 13/Jul/201914:XX:XX
14 948 0.47% 2 3.57% 708 17/Jul/201911:XX:XX
15 935 0.47% 0 0.00% 976 31/Jul/201916:XX:XX
16 927 0.46% 0 0.00% 2028 20/Jul/201906:XX:XX
17 886 0.44% 0 0.00% 3184 22/Jul/201923:XX:XX
18 883 0.44% 0 0.00% 1332 29/Jul/201918:XX:XX
19 872 0.43% 0 0.00% 876 13/Jul/201909:XX:XX
20 867 0.43% 0 0.00% 1092 13/Jul/201912:XX:XX
21 856 0.43% 0 0.00% 916 26/Jul/201917:XX:XX
22 846 0.42% 0 0.00% 3728 19/Jul/201920:XX:XX
23 811 0.40% 1 1.79% 3347 09/Jul/201902:XX:XX
24 803 0.40% 0 0.00% 787 13/Jul/201910:XX:XX

The Top 5 minutes of the period
No. Hits 304's KBytes sent Date/Time
1 512 0.25% 0 0.00% 3 31/Jul/201916:19:XX
2 505 0.25% 0 0.00% 21 26/Jul/201917:44:XX
3 503 0.25% 0 0.00% 12 29/Jul/201918:58:XX
4 498 0.25% 0 0.00% 14 13/Jul/201904:02:XX
5 449 0.22% 0 0.00% 114 19/Jul/201918:41:XX

The Top 5 seconds of the period
No. Hits 304's KBytes sent Date/Time
1 351 0.17% 0 0.00% 0 31/Jul/201916:19:22
2 296 0.15% 0 0.00% 0 29/Jul/201918:58:53
3 261 0.13% 0 0.00% 1 10/Jul/201906:37:58
4 254 0.13% 0 0.00% 1 15/Jul/201920:26:47
5 249 0.12% 0 0.00% 0 26/Jul/201917:44:00

http-analyze 2.01pl15 Copyright © 2019 by RENT-A-GURU® 01/Aug/2019 04:02