Total Transfers by Reverse Domain (Overview)

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
     123   0.06%       0   0.00%         824655   0.17%  | adsl.ny
       2   0.00%       0   0.00%           7007   0.00%  | ar.com
       9   0.00%       0   0.00%           8517   0.00%  | arpa.in-addr
       7   0.00%       0   0.00%          47523   0.01%  | at.dbb
       2   0.00%       0   0.00%          13578   0.00%  | au.com
       5   0.00%       0   0.00%          24934   0.01%  | au.net
      37   0.02%       0   0.00%          33170   0.01%  | ax.ref
       7   0.00%       0   0.00%          22872   0.00%  | be.creacore
      52   0.02%       0   0.00%         215768   0.04%  | be.didici
       2   0.00%       0   0.00%           3477   0.00%  | be.ipc
       8   0.00%       0   0.00%          54312   0.01%  | biz.ctc
       1   0.00%       0   0.00%           6789   0.00%  | biz.reportleader
       2   0.00%       0   0.00%           7007   0.00%  | bn.com
      72   0.03%       0   0.00%         780473   0.16%  | br.com
       3   0.00%       0   0.00%          20289   0.00%  | br.gov
      20   0.01%       0   0.00%         103831   0.02%  | br.net
      10   0.00%       0   0.00%         314442   0.06%  | ca.vianet
     430   0.20%       0   0.00%        1245510   0.26%  | ca.videotron
       9   0.00%       0   0.00%          60867   0.01%  | ch.datawire
      11   0.01%       0   0.00%          41608   0.01%  | ch.digitale-gesellschaft
       1   0.00%       0   0.00%           6789   0.00%  | ch.schokomil
      18   0.01%       0   0.00%         122202   0.03%  | cl.servidor4
      52   0.02%       0   0.00%         493041   0.10%  | cn.com
     233   0.11%       0   0.00%        1575779   0.32%  | co.com
       1   0.00%       0   0.00%           6789   0.00%  | co.net
       1   0.00%       0   0.00%           6763   0.00%  | com-u546143a26dc011e994912a64838d6ab1u-digitalocean-2gb.netcraft
       1   0.00%       0   0.00%           6763   0.00%  | com-u552d4da86dc011e994912a64838d6ab1u-digitalocean-2gb.netcraft
       3   0.00%       0   0.00%          20289   0.00%  | com.16clouds
       2   0.00%       0   0.00%          13526   0.00%  | com.26-141-19-223-on-nets
       3   0.00%       0   0.00%          20289   0.00%  | com.73-222-252-113-on-nets
       7   0.00%       0   0.00%          45580   0.01%  | com.abc-directory
     195   0.09%       0   0.00%        1066339   0.22%  | com.ahrefs
      10   0.00%       0   0.00%          17758   0.00%  | com.ahtuba
     357   0.17%       1   0.76%        3789811   0.78%  | com.amazonaws
      35   0.02%       0   0.00%         237615   0.05%  | com.angolatelecom
      57   0.03%       0   0.00%         143612   0.03%  | com.apple
      41   0.02%       0   0.00%         278349   0.06%  | com.arubacloud
       1   0.00%       0   0.00%           6789   0.00%  | com.aspecthost
     199   0.09%       0   0.00%        1345837   0.28%  | com.azteca-comunicaciones
     332   0.15%       0   0.00%       47188932   9.72%  | com.baidu
       6   0.00%       0   0.00%          21027   0.00%  | com.bangmod-idc
      86   0.04%       0   0.00%         249102   0.05%  | com.betahousehelp
      14   0.01%       0   0.00%          95046   0.02%  | com.bilgehosting
       7   0.00%       0   0.00%          47523   0.01%  | com.bluntman
       2   0.00%       0   0.00%          13578   0.00%  | com.bredband2
      12   0.01%       0   0.00%          62231   0.01%  | com.btcentralplus
       2   0.00%       0   0.00%              0   0.00%  | com.bublup
       1   0.00%       0   0.00%           6789   0.00%  | com.callwithme
      17   0.01%       0   0.00%         128482   0.03%  | com.charter
       8   0.00%       0   0.00%          54312   0.01%  | com.cloudsystemnetworks
       1   0.00%       0   0.00%            218   0.00%  | com.cloudvps
       5   0.00%       0   0.00%          27156   0.01%  | com.colocrossing
       1   0.00%       0   0.00%           6789   0.00%  | com.cologlobal
       4   0.00%       0   0.00%          27052   0.01%  | com.ctinets
       1   0.00%       0   0.00%           2864   0.00%  | com.cupidjuliett
       3   0.00%       0   0.00%          32293   0.01%  | com.dataprovider
       1   0.00%       0   0.00%              0   0.00%  | com.donategrid
       1   0.00%       0   0.00%           6789   0.00%  | com.dvs-sat
       2   0.00%       0   0.00%          13578   0.00%  | com.egyatg
       1   0.00%       0   0.00%           6789   0.00%  | com.enrc
     313   0.15%       6   4.55%        1798077   0.37%  | com.exabot
      38   0.02%       0   0.00%              0   0.00%  | com.example
       3   0.00%       0   0.00%            217   0.00%  | com.example
      37   0.02%       0   0.00%         251193   0.05%  | com.flintvpscoin
       1   0.00%       0   0.00%           6789   0.00%  | com.fsit
       2   0.00%       0   0.00%           7007   0.00%  | com.geocitysolutions@gmail
      11   0.01%       0   0.00%          89546   0.02%  | com.google
    4930   2.30%       6   4.55%       29046204   5.99%  | com.googlebot
    2079   0.97%       0   0.00%        9402437   1.94%  | com.googleusercontent
       1   0.00%       0   0.00%              0   0.00%  | com.greyponyit
       1   0.00%       0   0.00%            218   0.00%  | com.guzelhosting
       3   0.00%       0   0.00%            217   0.00%  | com.hosted-by-itldc
       6   0.00%       0   0.00%          40734   0.01%  | com.hostzn
       8   0.00%       0   0.00%          14984   0.00%  | com.hwclouds-dns
      57   0.03%       0   0.00%         436734   0.09%  | com.icalproud
       4   0.00%       0   0.00%          14015   0.00%  | com.ignorelist
       1   0.00%       0   0.00%        1782546   0.37%  | com.ip-pool
       1   0.00%       0   0.00%           6789   0.00%  | com.keyerleber
       2   0.00%       0   0.00%           7007   0.00%  | com.keznews
      12   0.01%       0   0.00%         321447   0.07%  | com.latestdirect
     186   0.09%       0   0.00%         707614   0.15%  | com.leaseweb
       3   0.00%       0   0.00%          20289   0.00%  | com.linode
      59   0.03%       0   0.00%         253464   0.05%  | com.lipperhey
       7   0.00%       0   0.00%          48073   0.01%  | com.mchsi
       7   0.00%       0   0.00%          47523   0.01%  | com.mistermoneybrasil
      48   0.02%       0   0.00%         188395   0.04%  | com.mj12bot
       8   0.00%       0   0.00%           9457   0.00%  | com.modenewly
      20   0.01%       0   0.00%          16983   0.00%  | com.mojeek
       1   0.00%       0   0.00%           6789   0.00%  | com.monimie
       1   0.00%       0   0.00%            218   0.00%  | com.mschosting
     666   0.31%      10   7.58%       30715144   6.33%  | com.msn
       9   0.00%       0   0.00%          61636   0.01%  | com.myvzw
       4   0.00%       0   0.00%          27156   0.01%  | com.nodeping
      13   0.01%       0   0.00%          94083   0.02%  | com.northamericancoax
       1   0.00%       0   0.00%           6789   0.00%  | com.nosspeed
      43   0.02%       0   0.00%         119204   0.02%  | com.ono
      23   0.01%       0   0.00%         139215   0.03%  | com.onr
       1   0.00%       0   0.00%           6789   0.00%  | com.peppermaze
       4   0.00%       0   0.00%            872   0.00%  | com.quadranet
       8   0.00%       0   0.00%          20804   0.00%  | com.quintex
    8877   4.14%       0   0.00%       60259548  12.42%  | com.real-time
      14   0.01%       0   0.00%          95046   0.02%  | com.republicaservers
       3   0.00%       0   0.00%           1307   0.00%  | com.roooom
       6   0.00%       0   0.00%          34163   0.01%  | com.rr
       2   0.00%       0   0.00%          13578   0.00%  | com.scaleway
       9   0.00%       0   0.00%          42457   0.01%  | com.se-dns
      10   0.00%       0   0.00%          67890   0.01%  | com.selimuthati
  159810  74.52%       0   0.00%      204155776  42.07%  | com.semrush
     129   0.06%       0   0.00%         357612   0.07%  | com.serverpoint
      10   0.00%       0   0.00%          67890   0.01%  | com.servidor5
       1   0.00%       0   0.00%           6789   0.00%  | com.servidor6
       1   0.00%       0   0.00%           6789   0.00%  | com.sibserv
       3   0.00%       0   0.00%          20367   0.00%  | com.siteimprove
       2   0.00%       0   0.00%           7007   0.00%  | com.sky
     104   0.05%       1   0.76%         344444   0.07%  | com.sogou
      21   0.01%       0   0.00%         142569   0.03%  | com.static-sch-99-249-126-221-on-nets
      38   0.02%       0   0.00%         234283   0.05%  | com.szplex172-132
       6   0.00%       0   0.00%          41038   0.01%  | com.teksavvy
       2   0.00%       0   0.00%           9507   0.00%  | com.totbroadband
       2   0.00%       0   0.00%           8455   0.00%  | com.twttr
       2   0.00%       0   0.00%           3477   0.00%  | com.uscc
       1   0.00%       0   0.00%            218   0.00%  | com.veridyen
       4   0.00%       0   0.00%          27052   0.01%  | com.vmhaus
      13   0.01%       0   0.00%          88101   0.02%  | com.vultr
      88   0.04%       0   0.00%          83562   0.02%  | com.wavesoftime
       9   0.00%       0   0.00%          15219   0.00%  | com.webilox
   17245   8.04%       0   0.00%       14407652   2.97%  | com.webmeup
       2   0.00%       0   0.00%          13578   0.00%  | com.whoisireland
     416   0.19%       0   0.00%        5064650   1.04%  | com.yandex
      17   0.01%       0   0.00%         115413   0.02%  | com.yoafrica
     126   0.06%      27  20.45%         817763   0.17%  | cz.seznam
      69   0.03%       0   0.00%          79176   0.02%  | de.encoline
       1   0.00%       0   0.00%              0   0.00%  | de.f3netze
       2   0.00%       0   0.00%          12414   0.00%  | de.fastwebserver
     202   0.09%       0   0.00%         139125   0.03%  | de.kabel-deutschland
     283   0.13%       0   0.00%         712989   0.15%  | de.netestate
      72   0.03%       0   0.00%          46764   0.01%  | de.plabst
     666   0.31%       0   0.00%        3246750   0.67%  | de.seokicks
      12   0.01%       0   0.00%           7244   0.00%  | de.startdedicated
       9   0.00%       0   0.00%          28798   0.01%  | de.t-ipconnect
       7   0.00%       0   0.00%          42806   0.01%  | de.vodafone-ip
    5570   2.60%       0   0.00%       22784208   4.69%  | de.your-server
       9   0.00%       0   0.00%          47960   0.01%  | dev.darknet
       1   0.00%       0   0.00%           6789   0.00%  | do.cloud
       5   0.00%       0   0.00%          34184   0.01%  | edu.mayo
       7   0.00%       0   0.00%          48907   0.01%  | edu.umn
      86   0.04%       0   0.00%         238408   0.05%  | es.procono
      66   0.03%       0   0.00%          62486   0.01%  | eu.bcf-vehicle
      12   0.01%       0   0.00%          81156   0.02%  | eu.ip-139-99-219
       1   0.00%       0   0.00%            218   0.00%  | eu.ip-145-239-123
      17   0.01%       0   0.00%         316875   0.07%  | eu.ip-149-202-82
       1   0.00%       0   0.00%            215   0.00%  | eu.ip-151-80-19
       1   0.00%       0   0.00%              0   0.00%  | eu.ip-164-132-51
      27   0.01%       0   0.00%         183303   0.04%  | eu.ip-164-132-98
       1   0.00%       0   0.00%            218   0.00%  | eu.ip-178-32-46
       2   0.00%       0   0.00%           7025   0.00%  | eu.ip-193-70-34
     301   0.14%       0   0.00%         834428   0.17%  | eu.ip-217-182-32
       1   0.00%       0   0.00%            218   0.00%  | eu.ip-37-187-4
       1   0.00%       0   0.00%            218   0.00%  | eu.ip-37-59-55
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-5-135-183
       2   0.00%       0   0.00%          13578   0.00%  | eu.ip-51-254-132
       4   0.00%       0   0.00%          27156   0.01%  | eu.ip-51-255-198
       9   0.00%       0   0.00%           8145   0.00%  | eu.ip-51-255-65
       1   0.00%       0   0.00%           6763   0.00%  | eu.ip-51-38-123
       1   0.00%       0   0.00%           6763   0.00%  | eu.ip-51-38-2
       4   0.00%       0   0.00%          27052   0.01%  | eu.ip-51-38-71
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-51-68-152
       5   0.00%       0   0.00%          33815   0.01%  | eu.ip-51-68-244
       3   0.00%       0   0.00%           8704   0.00%  | eu.ip-51-75-13
       7   0.00%       0   0.00%          19771   0.00%  | eu.ip-51-75-14
       5   0.00%       0   0.00%          12765   0.00%  | eu.ip-51-75-5
       2   0.00%       0   0.00%          13578   0.00%  | eu.ip-51-77-210
       1   0.00%       0   0.00%            218   0.00%  | eu.ip-51-77-215
       5   0.00%       0   0.00%          33945   0.01%  | eu.ip-51-83-45
    2061   0.96%       0   0.00%        5933916   1.22%  | eu.ip-54-36-148
     922   0.43%       0   0.00%        2072158   0.43%  | eu.ip-54-36-149
     103   0.05%       0   0.00%         488134   0.10%  | eu.ip-54-36-150
       1   0.00%       0   0.00%            218   0.00%  | eu.ip-79-137-109
       2   0.00%       0   0.00%            437   0.00%  | eu.ip-87-98-145
      26   0.01%       0   0.00%         630488   0.13%  | eu.ip-91-121-109
      13   0.01%       0   0.00%          11148   0.00%  | eu.ip-91-121-7
      33   0.02%       0   0.00%         224037   0.05%  | eu.ip-92-222-248
       1   0.00%       0   0.00%           6789   0.00%  | eu.ip-92-222-78
       3   0.00%       0   0.00%          18768   0.00%  | eu.leadcreator
      33   0.02%       0   0.00%         144443   0.03%  | eu.poneytelecom
       2   0.00%       0   0.00%           7007   0.00%  | ge.utg
       6   0.00%       0   0.00%          38950   0.01%  | gov.state
       1   0.00%       0   0.00%           6789   0.00%  | gr.grnet
       9   0.00%       0   0.00%          61101   0.01%  | guru.vps
       1   0.00%       0   0.00%           6763   0.00%  | holdings.menterprises
       3   0.00%       0   0.00%          20289   0.00%  | host.207
      20   0.01%       0   0.00%          96567   0.02%  | host.contabo
       7   0.00%       0   0.00%          40952   0.01%  | id.net
      10   0.00%       0   0.00%          61319   0.01%  | il.net
       2   0.00%       0   0.00%           7007   0.00%  | in.actcorp
      36   0.02%       0   0.00%         243520   0.05%  | in.bsnl
       2   0.00%       0   0.00%          13578   0.00%  | in.co
       2   0.00%       0   0.00%           7009   0.00%  | in.net
       2   0.00%       0   0.00%           9507   0.00%  | io.mnx
       2   0.00%       0   0.00%            757   0.00%  | io.ubiquity
      56   0.03%       0   0.00%         380184   0.08%  | it.aruba
       8   0.00%       0   0.00%          26882   0.01%  | it.istella
     173   0.08%       0   0.00%        1181977   0.24%  | it.telecomitalia
     114   0.05%       1   0.76%         720798   0.15%  | it.tiscali
       3   0.00%       0   0.00%          19772   0.00%  | it.unirc
      19   0.01%       0   0.00%         120485   0.02%  | it.vodafonedsl
       1   0.00%       0   0.00%           6789   0.00%  | it.wintech
       4   0.00%       0   0.00%          27156   0.01%  | jp.ne
       1   0.00%       0   0.00%           6789   0.00%  | jp.or
       2   0.00%       0   0.00%              0   0.00%  | love.darkweb
       2   0.00%       0   0.00%          13578   0.00%  | lv.altnet
       2   0.00%       0   0.00%          13578   0.00%  | md.moldtelecom
       2   0.00%       0   0.00%           7007   0.00%  | mg.dts
       8   0.00%       0   0.00%          81096   0.02%  | ml.kazooisyee
       4   0.00%       0   0.00%          27052   0.01%  | my.com
      10   0.00%       0   0.00%          61111   0.01%  | my.net
      50   0.02%       0   0.00%         375951   0.08%  | net.007ac9
       1   0.00%       0   0.00%           6789   0.00%  | net.activeminds
      11   0.01%       0   0.00%          41608   0.01%  | net.appliedprivacy
       1   0.00%       0   0.00%           6789   0.00%  | net.as42926
       1   0.00%       0   0.00%           6789   0.00%  | net.badexample
       2   0.00%       0   0.00%           7007   0.00%  | net.bellaliant
       7   0.00%       0   0.00%          27810   0.01%  | net.bezeqint
       6   0.00%       0   0.00%          39032   0.01%  | net.bjtelecom
      10   0.00%       0   0.00%              0   0.00%  | net.cloudaccess
      78   0.04%       0   0.00%         541731   0.11%  | net.comcast
      19   0.01%       0   0.00%         122457   0.03%  | net.comcastbusiness
    1828   0.85%       0   0.00%        2339485   0.48%  | net.contaboserver
      10   0.00%       0   0.00%          79816   0.02%  | net.cox
      12   0.01%       0   0.00%          79891   0.02%  | net.cptelecom
       1   0.00%       0   0.00%           6789   0.00%  | net.entelchile
       3   0.00%       0   0.00%          20367   0.00%  | net.eurofura
       6   0.00%       0   0.00%           1293   0.00%  | net.exensa
      10   0.00%       0   0.00%         314442   0.06%  | net.firhere
      48   0.02%       0   0.00%         508819   0.10%  | net.hinet
      44   0.02%       0   0.00%         110507   0.02%  | net.ip-142-4-201
      18   0.01%       0   0.00%         122202   0.03%  | net.ip-142-4-204
       1   0.00%       0   0.00%            218   0.00%  | net.ip-142-4-210
      26   0.01%       0   0.00%         176514   0.04%  | net.ip-144-217-160
      67   0.03%       0   0.00%         526252   0.11%  | net.ip-144-217-171
      43   0.02%       0   0.00%         119204   0.02%  | net.ip-144-217-213
       1   0.00%       0   0.00%           6789   0.00%  | net.ip-144-217-85
      67   0.03%       0   0.00%         526252   0.11%  | net.ip-144-217-99
       8   0.00%       0   0.00%          54312   0.01%  | net.ip-149-56-46
       4   0.00%       0   0.00%          27156   0.01%  | net.ip-149-56-99
     143   0.07%       0   0.00%         724416   0.15%  | net.ip-167-114-103
      21   0.01%       0   0.00%         142569   0.03%  | net.ip-167-114-153
      22   0.01%       0   0.00%         260952   0.05%  | net.ip-167-114-219
      31   0.01%       0   0.00%          38510   0.01%  | net.ip-192-99-10
       1   0.00%       0   0.00%            224   0.00%  | net.ip-192-99-11
      14   0.01%       0   0.00%          95046   0.02%  | net.ip-192-99-70
      10   0.00%       0   0.00%          67890   0.01%  | net.ip-198-27-67
      51   0.02%       0   0.00%         379870   0.08%  | net.ip-198-27-80
      94   0.04%      79  59.85%          59307   0.01%  | net.iparadigms
      16   0.01%       0   0.00%         108624   0.02%  | net.iplannetworks
      10   0.00%       0   0.00%          54021   0.01%  | net.jagcom
       4   0.00%       0   0.00%           1440   0.00%  | net.kenzly
       1   0.00%       0   0.00%           6789   0.00%  | net.kinghost
     721   0.34%       0   0.00%        2834712   0.58%  | net.kyivstar
      43   0.02%       0   0.00%         655207   0.14%  | net.lyse
       5   0.00%       0   0.00%          30012   0.01%  | net.msn
       9   0.00%       0   0.00%              0   0.00%  | net.nltelcom
       5   0.00%       0   0.00%          40665   0.01%  | net.opera-mini
       2   0.00%       0   0.00%            475   0.00%  | net.perfora
      64   0.03%       0   0.00%        1426625   0.29%  | net.prioritytelecom
       2   0.00%       0   0.00%           7007   0.00%  | net.proxad
      25   0.01%       0   0.00%         160588   0.03%  | net.qwest
       1   0.00%       0   0.00%           6789   0.00%  | net.retn
      10   0.00%       0   0.00%          51495   0.01%  | net.rima-tde
       6   0.00%       0   0.00%          20296   0.00%  | net.sadproperl
       4   0.00%       0   0.00%          17055   0.00%  | net.sbcglobal
       3   0.00%       0   0.00%           7226   0.00%  | net.secureserver
       1   0.00%       0   0.00%           6789   0.00%  | net.sevstar
       3   0.00%       0   0.00%           7492   0.00%  | net.sprintdatacenter
       9   0.00%       0   0.00%          15219   0.00%  | net.swiftway
       2   0.00%       0   0.00%           7007   0.00%  | net.tedata
       8   0.00%       0   0.00%          41171   0.01%  | net.tor-network
       5   0.00%       0   0.00%          33945   0.01%  | net.totinternet
      49   0.02%       0   0.00%         331387   0.07%  | net.totisp
       1   0.00%       0   0.00%           6789   0.00%  | net.transtelecom
       1   0.00%       0   0.00%           6789   0.00%  | net.triolan
       1   0.00%       0   0.00%            593   0.00%  | net.turkticaret
      10   0.00%       0   0.00%          59221   0.01%  | net.twistednetworks
       6   0.00%       0   0.00%          40734   0.01%  | net.uurva
       2   0.00%       0   0.00%           7007   0.00%  | net.verizon
      26   0.01%       0   0.00%         175838   0.04%  | net.voxility
       2   0.00%       0   0.00%          13578   0.00%  | net.westcall
      30   0.01%       0   0.00%         203670   0.04%  | net.wiroos
       3   0.00%       0   0.00%          20367   0.00%  | net.zelenaya
       1   0.00%       0   0.00%           6789   0.00%  | ninja.tor
     258   0.12%       0   0.00%         715224   0.15%  | nl.telfort
       2   0.00%       0   0.00%           5712   0.00%  | nl.wise-guys
       7   0.00%       0   0.00%          47341   0.01%  | online.poshtiban
       1   0.00%       0   0.00%          10920   0.00%  | org.american-public
       2   0.00%       0   0.00%           6967   0.00%  | org.archive
       1   0.00%       0   0.00%           6789   0.00%  | org.eu
       6   0.00%       0   0.00%          40734   0.01%  | org.internet-census
      21   0.01%       0   0.00%          19376   0.00%  | org.mobiledealz
       5   0.00%       0   0.00%          33945   0.01%  | pl.arubacloud
       2   0.00%       0   0.00%          13578   0.00%  | pl.netdc
      13   0.01%       0   0.00%          87919   0.02%  | pl.tpnet
       2   0.00%       0   0.00%           7007   0.00%  | pt.vodafone
       1   0.00%       0   0.00%           6789   0.00%  | ro.clues
      42   0.02%       0   0.00%         124273   0.03%  | ro.upcnet
       3   0.00%       0   0.00%          13796   0.00%  | rs.kti
       1   0.00%       0   0.00%           6789   0.00%  | ru.akado-ural
       3   0.00%       0   0.00%          20367   0.00%  | ru.avantel
       1   0.00%       0   0.00%           6789   0.00%  | ru.bal
       2   0.00%       0   0.00%            423   0.00%  | ru.bashtel
       1   0.00%       0   0.00%           6789   0.00%  | ru.corbina
       2   0.00%       0   0.00%          13578   0.00%  | ru.crelcom
       1   0.00%       0   0.00%           6789   0.00%  | ru.donpac
       2   0.00%       0   0.00%          14658   0.00%  | ru.ertelecom
       1   0.00%       0   0.00%           6789   0.00%  | ru.hosted-by-vdsina
       2   0.00%       0   0.00%          13578   0.00%  | ru.isurgut
       3   0.00%       0   0.00%          20367   0.00%  | ru.lansp
      97   0.05%       1   0.76%        2207850   0.45%  | ru.mail
       6   0.00%       0   0.00%          40578   0.01%  | ru.mts
      20   0.01%       0   0.00%          47958   0.01%  | ru.mtu-net
     267   0.12%       0   0.00%              0   0.00%  | ru.myihor
       1   0.00%       0   0.00%           6789   0.00%  | ru.net
       4   0.00%       0   0.00%          20585   0.00%  | ru.netbynet
       4   0.00%       0   0.00%          27156   0.01%  | ru.orionnet
       1   0.00%       0   0.00%           6763   0.00%  | ru.regrucolo
      11   0.01%       0   0.00%          62332   0.01%  | ru.regruhosting
      13   0.01%       0   0.00%          87919   0.02%  | ru.rn-card
       1   0.00%       0   0.00%           6763   0.00%  | ru.san
       3   0.00%       0   0.00%          20367   0.00%  | ru.serverhub
       5   0.00%       0   0.00%          33815   0.01%  | ru.stavropol
       1   0.00%       0   0.00%           6789   0.00%  | ru.surnet
       1   0.00%       0   0.00%           6789   0.00%  | ru.telecombis
       2   0.00%       0   0.00%          13526   0.00%  | ru.timeweb
       1   0.00%       0   0.00%           6789   0.00%  | ru.tomtelnet
       4   0.00%       0   0.00%          27052   0.01%  | ru.troitsk
      11   0.01%       0   0.00%          74393   0.02%  | ru.ucld
       1   0.00%       0   0.00%            218   0.00%  | ru.unitlink
       2   0.00%       0   0.00%          13526   0.00%  | ru.uran
       8   0.00%       0   0.00%          27972   0.01%  | sc.whois
       1   0.00%       0   0.00%              0   0.00%  | se.dfri
       4   0.00%       0   0.00%          27156   0.01%  | site.mara-appel
       6   0.00%       0   0.00%          52608   0.01%  | sk.umna
       5   0.00%       0   0.00%          33815   0.01%  | su.chittel
     292   0.14%       0   0.00%              0   0.00%  | su.had
       1   0.00%       0   0.00%           6789   0.00%  | su.nnov
       2   0.00%       0   0.00%           7009   0.00%  | th.in
       2   0.00%       0   0.00%           9551   0.00%  | tk.shadow-full
      18   0.01%       0   0.00%         121734   0.03%  | tr.net
       4   0.00%       0   0.00%          43680   0.01%  | ua.dn
      10   0.00%       0   0.00%         314442   0.06%  | ua.ipnet
       7   0.00%       0   0.00%           1542   0.00%  | ua.kiev
       4   0.00%       0   0.00%          27052   0.01%  | ua.net
       1   0.00%       0   0.00%            215   0.00%  | ug.co
       5   0.00%       0   0.00%          27371   0.01%  | uk.ac
      15   0.01%       0   0.00%          22911   0.00%  | uk.net
       9   0.00%       0   0.00%          61101   0.01%  | us.2dayoffer4u
       2   0.00%       0   0.00%           7007   0.00%  | uy.net
       5   0.00%       0   0.00%          33945   0.01%  | vn.cmcti
       9   0.00%       0   0.00%          61101   0.01%  | vn.viettel
      24   0.01%       0   0.00%         634636   0.13%  | xyz.bestdatenow
       1   0.00%       0   0.00%           6789   0.00%  | xyz.builtwith
       3   0.00%       0   0.00%          13794   0.00%  | xyz.ideasandcode
--------------------------------------------------------------------------------------------------
  214466 100.00%     132 100.00%      485302144 100.00%
==================================================================================================

        Total        Total 304's
        Requests     (NoMod Req)             Bytes sent  | Reverse Domain
--------------------------------------------------------------------------------------------------
   30576  12.48%       2   1.49%       86851824  15.18%  | Unresolved (no site info given)
  214466  87.52%     132  98.51%      485302144  84.82%  | Remaining entries shown above
--------------------------------------------------------------------------------------------------
  245042 100.00%     134 100.00%      572153984 100.00%
==================================================================================================

http-analyze 2.01pl15 Copyright © 2019 by RENT-A-GURU® 01/Jun/2019 04:03