The Top 30 items/URLs

files pie chart

More details
No. Hits 304's KBytes sent URL
1 1520 6.63% 0 0.00% 10062 /
2 1407 6.14% 60 15.11% 29310 All images
3 819 3.57% 0 0.00% 319 /sympoll/index.php
4 681 2.97% 0 0.00% 3054 /beermeeting/
5 634 2.77% 0 0.00% 1364 /phpix/
6 487 2.13% 1 0.25% 1549 /favicon.ico
7 396 1.73% 49 12.34% 3694 /meetings/pastnotes/lrp_intro.html
8 245 1.07% 0 0.00% 1808 /meetings/
9 243 1.06% 0 0.00% 1305 /irc/
10 241 1.05% 0 0.00% 31 /tclugmembers/members.php
11 238 1.04% 0 0.00% 1204 /othergroups/
12 238 1.04% 0 0.00% 1345 /installfest/
13 236 1.03% 0 0.00% 1369 /mailinglists/
14 236 1.03% 0 0.00% 1169 /events/
15 227 0.99% 0 0.00% 1121 /news/
16 193 0.84% 0 0.00% 1482 /links/
17 180 0.79% 0 0.00% 987 /feedback/
18 165 0.72% 0 0.00% 526 /images/tclug.ico
19 58 0.25% 4 1.01% 23567 /meetings/pastnotes/dinosaur_and_penguin.pdf
20 58 0.25% 0 0.00% 880 /meetings/digital_signatures.sxi
21 55 0.24% 18 4.53% 70 /meetings/pastnotes/dns-08042001/
22 50 0.22% 6 1.51% 4405 /meetings/pastnotes/djbdns.pdf
23 50 0.22% 0 0.00% 269 /search/
24 46 0.20% 9 2.27% 142 /members/tanner/
25 43 0.19% 1 0.25% 13951 /meetings/digital_signatures.pdf
26 42 0.18% 7 1.76% 20 /meetings/pastnotes/dns-08042001/img0.htm
27 41 0.18% 4 1.01% 2098 /meetings/pastnotes/dope_on_zope.pdf
28 39 0.17% 6 1.51% 20 /meetings/pastnotes/dns-08042001/img7.htm
29 39 0.17% 6 1.51% 20 /meetings/pastnotes/dns-08042001/img14.htm
30 39 0.17% 2 0.50% 574 /members/tanner/IDSL/netdisclosure448.html

The 10 least frequently accessed items/URLs

More details
No. Hits 304's KBytes sent URL
10 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/81/N/N/A
9 1 0.00% 0 0.00% 1 /members/tanner/presentations/What_is_Linux/html/text6.htm
8 1 0.00% 0 0.00% 1 /members/tanner/presentations/What_is_Linux/html/text7.htm
7 1 0.00% 0 0.00% 1 /members/tanner/presentations/What_is_Linux/html/text8.htm
6 1 0.00% 0 0.00% 1 /members/tanner/presentations/What_is_Linux/html/text9.htm
5 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/534/n/n/n/a
4 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/176/www.networkliving.com
3 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/160/N/N/N/N/A
2 1 0.00% 0 0.00% 1 /tclugmembers/members.php/zoom/285/none
1 1 0.00% 0 0.00% 1 /members/tanner/presentations/

http-analyze 2.01pl15 Copyright © 2010 by RENT-A-GURU® 01/Nov/2010 04:03